India crush England by 434 runs to register biggest win
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | L.B.W. Jasprit Bumrah | 11 | 26 | 2 | 0 | 42.31 | |||
Ben Duckett | Run Out Mohammed Siraj | 4 | 15 | 0 | 0 | 26.67 | |||
Ollie Pope | c R. Sharma b R. Jadeja | 3 | 14 | 0 | 0 | 21.43 | |||
Joe Root | L.B.W. Ravindra Jadeja | 7 | 40 | 1 | 0 | 17.50 | |||
Jonny Bairstow | L.B.W. Ravindra Jadeja | 4 | 3 | 1 | 0 | 133.33 | |||
Ben Stokes | L.B.W. Kuldeep Yadav | 15 | 39 | 1 | 0 | 38.46 | |||
Ben Foakes | c D. Chand Jurel b R. Jadeja | 16 | 39 | 2 | 0 | 41.03 | |||
Rehan Ahmed | c M. Siraj b K. Yadav | 0 | 5 | 0 | 0 | 0 | |||
Tom Hartley | b R. Ashwin | 16 | 36 | 2 | 1 | 44.44 | |||
Mark Wood | c Y. Jaiswal b R. Jadeja | 33 | 15 | 6 | 1 | 220.00 | |||
James Anderson | Not Out | 1 | 9 | 0 | 0 | 11.11 | |||
Extras | 12 | (B:5, LB:4, WD:0, NB:3, P:0) | |||||||
TOTAL | 122/10 | 39.4 Ov (RR: 3.10) | |||||||
FALL OF WICKETS | |||||||||
1 – 15 (Ben Duckett , 6.1 ov), 2 – 18 (Zak Crawley , 8.2 ov), 3 – 20 (Ollie Pope , 9.4 ov), 4 – 28 (Jonny Bairstow , 11.1 ov), 5 – 50 (Joe Root , 21.5 ov), 6 – 50 (Ben Stokes , 22.5 ov), 7 – 50 (Rehan Ahmed , 24.4 ov), 8 – 82 (Ben Foakes , 35.5 ov), 9 – 91 (Tom Hartley , 36.1 ov), 10 – 122 (Mark Wood , 39.4 ov)
|
BOWLING | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 1 | 18 | 1 | 0 | 1 | 2.25 |
Mohammed Siraj | 5 | 2 | 16 | 0 | 0 | 0 | 3.20 |
Ravindra Jadeja | 12.4 | 4 | 41 | 5 | 0 | 2 | 3.42 |
Kuldeep Yadav | 8 | 2 | 19 | 2 | 0 | 0 | 2.38 |
Ravichandran Ashwin | 6 | 3 | 19 | 1 | 0 | 0 | 3.17 |
IND vs ENG 3rd Test Live Score: After Yashasvi Jaiswal demolished their belief with a sensational unbeaten 214, England were in further turmoil at tea, slipping to 18 for two in their second innings while chasing an improbable 557-run target on the fourth day of the third Test on Sunday.
They now need a 539 runs more in four sessions for an unlikely win. Jaiswal’s 236-ball magnum opus, in which he equaled the most number of sixes in a Test innings (12), allowed India to declare their second innings at 430 for four, but that was only the beginning of England’s troubles as it panned out.
Opener Ben Duckett had already made the war cry after the third day when he said “let them (India) have as many as they want (runs) and we’ll go and get them”, but he was the first to perish with a horrible run out.