National

Following IPC Sections Have Been Converted To BNS Sections

The following IPC Sections have been converted to BNS Sections

1. 302 IPC = 103 BNS

2. 304(A) IPC = 106 BNS

3. 304(B) IPC = 80 BNS

4. 306 IPC = 108 BNS

5. 307 IPC = 109 BNS

6. 309 IPC = 226 BNS

7. 286 IPC = 287 BNS

8. 294 IPC = 296 BNS

9. 509 IPC = 79 BNS

10. 323 IPC = 115 BNS

11. R/W 34 IPC = 3(5) BNS

12. R/W 149 = R/W 190 BNS

13. 324 IPC = 118(1) BNS

14. 325 IPC = 118(2) BNS

15. 326 IPC = 118(3) BNS

16. 353 IPC = 121 BNS

17. 336 IPC = 125 BNS

18. 337 IPC = 125 BNS(A)

19. 338 IPC = 125 BNS(B)

20. 341 IPC = 126 BNS

21. 353 IPC = 132 BNS

22. 354 IPC = 74 BNS

23. 354(A) IPC = 75 BNS

24. 354(B) IPC = 76 BNS

25. 354(C) IPC = 77 BNS

26. 354(D) IPC = 78 BNS

27. 363 IPC = 139 BNS

28. 376 IPC = 64 BNS

29. 284 IPC = 286 BNS

30. 286 IPC = 288 BNS

(Fine – 5000/-)

31. 290 IPC = 292 BNS

(Fine – Rs 1000/-)

32. 294 IPC = 296 BNS

33. 447 IPC = 329 (3) BNS

34. 448 IPC = 329 (4) BNS

35. 392 IPC = 309 BNS

36. 411 IPC = 317 BNS

37. 420 IPC = 318 BNS

38. 382 IPC = 304 BNS

39. 442 IPC = 330 BNS

40. 445 IPC = 330 BNS

41. 447 IPC = 330 BNS

42. 448 IPC = 331 BNS

43. 494 IPC = 82 BNS

44. 498(A) IPC = 85 BNS

45. 506 IPC = 351 BNS

46. ​​​​509 IPC = 79 BNS

(Petty Basic Offences)

47. 9(I), 9(II) = 112 BNS

The above Sections of IPC for BNS will be applicable from 01.07.2024.

ANN News

ANN News is the first and only 24*7 Tv News Channel of Kashmir, having its headquarters at Srinagar. ANN News is available on all leading cable Networks, Also Available On JIO Tv , Vodafone,TataPlay , Candor Network, Dailyhunt and other leading Platforms

Exit mobile version